Our Membership & Fees Committee regularly reviews the fees and makes recommendations to our Board. We haven’t increased the annual member or content registration fees in over ten years. Below please find details of all our fees for members, sponsoring organizations and metadata subscribers. All fees are in US dollars. Jump to:
If you want to get a Crossref DOI prefix for your organization so you can create unique and persistent links and distribute metadata through us, you’ll need to become a member. You’ll be joining 10013 other members in making your content even more findable and you’ll be able to vote in our board elections. You’ll pay an annual membership fee (based on your organization’s publishing revenue or spending), plus a one-time fee for each content item registered (or per metadata record deposit). We also have some other services for members that have separate fees.
Members who join during the year will have fees prorated for the remainder of the calendar year (i.e. through December of the current year). Please select your tier from the table below, and use the higher number of either:
Total publishing revenue or expenses | Annual fee |
---|---|
<$1 million USD | $275 |
$1 million - $5 million | $550 |
$5 million - $10 million | $1,650 |
$10 million - $25 million | $3,900 |
$25 million - $50 million | $8,300 |
$50 million - $100 million | $14,000 |
$100 million - $200 million | $22,000 |
$200 million - $500 million | $33,000 |
>$500 million | $50,000 |
Content registration (metadata deposit) fees are billed quarterly in arrears. They are one time fees for the initial registration of content with us. There are no fees for updating the metadata for registered content. We accept the following content:
Content type | Registration fee for current records (two years to date) | Registration fee for backfiles (older than two-years) |
---|---|---|
Journal articles, book titles, conference proceedings and, conference papers, technical reports and working papers, theses and dissertations, datasets | $1.00 | $0.15 |
Book Chapters with up to 250 chapters (each) | $0.25 | $0.15 |
Preprints | $0.25 | $0.15 |
Peer Reviews | $0.25 for unlimited number per associated article | $0.25 for unlimited number per associated article |
Standards | $0.15 | $0.15 |
If you are depositing a lot of chapters or reference works in the same quarter year, the following discounts apply:
Total number of registered DOIs per title per quarter | Deposit Fees Per DOI |
---|---|
0-250 | $.25 |
251-1,000 | $.15 |
1,001-10,000 | $.12 |
10,001-100,000 | $.06 |
100,001 and up | $0.02 |
If you are depositing a lot of components or datasets in the same quarter year, the following discounts apply:
Total number of registered DOIs per title per quarter | Deposit Fees Per DOI |
---|---|
1-10,000 | $.06 |
10,001-100,000 | $.03 |
100,001-1,000,000 | $.02 |
1,000,001-10,000,000 | $.01 |
10,000,001 and up | $0.005 |
As a member, you pay an annual fee to use Similarity Check plus a per document charge each time you check a document.
Total annual revenue/expenses | Crossref annual membership fee | Similarity Check annual subscription fee |
---|---|---|
<$1 million | $275 | $55 |
$1 million - $5 million | $550 | $110 |
$5 million - $10 million | $1,650 | $330 |
$10 million - $25 million | $3,900 | $780 |
$25 million - $50 million | $8,300 | $1,660 |
$50 million - $100 million | $14,000 | $2,800 |
$100 million - $200 million | $22,000 | $4,400 |
$200 million - $500 million | $33,000 | $6,600 |
>$500 million | $50,000 | $10,000 |
Number of documents per Year | Price per document up to max 50 pages per document | Total Cost Up To: |
---|---|---|
1 - 5,000 | $0.75 | $3,750 |
5,001 - 25,000 | $0.65 | $16,250 |
25,001 - 50,000 | $0.55 | $27,500 |
50,001 - 100,000 | $0.45 | $45,000 |
100,001 - 200,000 | $0.35 | $70,000 |
>200,001 | $0.25 |
There is no annual fee for Crossmark, however you need to be a Crossref member to participate in Crossmark. The fee for each current item is $0.20; and the per backfile fee per item is $0.02.
If you want to retrieve metadata, you don’t need to be a Crossref member. You won’t be able to vote, but we’ll set you up as a metadata subscriber and you’ll have access to the various tools we offer for retrieving metadata. There are different fees for these options. Metadata users who sign up during the year will have fees prorated for the remainder of the calendar year (i.e. through December of the current year).
The Metadata Plus service offers combined machine access to all available metadata in XML and JSON formats with additional features. This is also available openly via our Public APIs. The Plus service offers extra guarantees and features.
Please select your tier from the table below, using one of the following criteria:
Total annual revenue or income or funding | Annual fee |
---|---|
<$500,000 | $550 |
$500,001-$999,999 | $2,200 |
$1 - 5 million | $3,300 |
$5,000,001-$9,999,999 | $11,000 |
$10 million-$25 million | $16,500 |
>$25 million | $44,000 |
You don’t have to tell us your total revenue/income/funding, just the category you are in. Let us know if you’re not sure or if the definitions don’t seem to apply to you.
If you’re an organization who works with or publishes on behalf of groups of smaller organizations that want to register content with Crossref, you’ll be set up as a Sponsoring Member or Sponsoring Organization. Both types of sponsor work directly with us in order to provide administrative, technical and if applicable, language support to the communities they work with.
The Annual Membership fee you pay as a Sponsor is based on the total annual publications revenue, income or funding of all the organisations you support, whichever is higher.
Total annual revenue or income or funding | Annual fee |
---|---|
<$1 million USD | $275 |
$1 million - $5 million | $550 |
$5 million - $10 million | $1,650 |
$10 million - $25 million | $3,900 |
$25 million - $50 million | $8,300 |
$50 million - $100 million | $14,000 |
$100 million - $200 million | $22,000 |
$200 million - $500 million | $33,000 |
>$500 million | $50,000 |
Service providers such as hosting platforms pay an annual flat fee of $2,000.
We accept payment in US dollars in the following ways
1. Credit card (via our payment portal)
2. Paypal
3. Bank transfers and ACH
4. Checks from US banks
Please contact our member services team if you have any further questions.